|
Accurate real-time position information |
| Comfortable for pets |
|
Autosali VP07 4G Dog Tracker GPS for Pet
| Model | VP07 |
|---|---|
| Size | 51mm(L) * 29.5mm(W) * 17.5mm(H) |
| Wight | 41g |
| Built-in battery | 1500mAh |
| Charge Time | ≈2.5 hours |
| Frequency Bands | GSM/2G 850/900/1800/1900MHz, LTE-FDD/4G B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| IP Grade | IP65 |





| CLASS | FUNCTION | DESCRIPTION |
| Electrical Features | Mode of Power supply | Supply of storage battery |
| Operating voltage | DC 3.4V - 4.5V | |
| Working current | 4V/Average 40mA | |
| Sleep current | 4V/Less than 6mA | |
| Built-in battery capacity | 1500mAh (polymer battery) | |
| Charge time | ≈2.5 hours | |
| Communication Features | GSM/2G | 850/900/1800/1900MHz |
| LTE-FDD/4G(SA) | B1/B2/B3/B4/B5/B7/B8/B28/B66 | |
| Antenna | FPC | |
| Communication module chip | SIMCOM 7670 | |
| Range of operating temperature | -20℃ - 75℃ | |
| Range of storage temperature | -30℃ - 80℃ | |
| Range of operating humidity | 10%-85% RH | |
| Positioning Features | Positioning module chip | AT6558D |
| Positioning mode | GPS&BDS | |
| Cold start time | 32s | |
| Hot start time | 1s | |
| Tracking sensitivity | -162 dBm | |
| Capture sensitivity | -147 dBm | |
| Antenna specification | Ceramic 18mm * 18mm * 4mm | |
| GPS frequency range | L1: 1575.42±1.023MHz | |
| Beidou frequency range | B1: 1561.098±2.046MHz | |
| Number of satellite channels | 64 | |
| Positioning accuracy | <10m(1σ) | |
| Timing accuracy | <30ns(1σ) | |
| Speed measurement accuracy | <0.1m/s(1σ) | |
| Maximum acceleration | 4g | |
| Maximum speed | 515m/s | |
| Maximum height | 18000m | |
| Outside specification | Size | 51mm(L) *29.5mm(W)*17.5mm(H) |
| Weight | 41g | |
| Material | ABS |
| NO. | FUNCTION | DESCRIPTION |
| 1 | Real Time Tracking | More precise positioning with high performance chipset.Update position every 10 seconds with continuous tracking. |
| 2 | Historical Playback | Support up to 3 months' historical track, operate through platform or APP. |
| 3 | GEO Fence | After setting the area of the GEO Fence, APP will receive an alarm when entering or exiting this fence. |
| 4 | Low Battery Alarm | You will receive a low battery alarm if the device battery low than 20%. |
| 5 | OTA | The software can be upgraded remotely and continuously optimized and updated to achieve a better user experience. |
| Model | VP07 |
|---|---|
| Size | 51mm(L) * 29.5mm(W) * 17.5mm(H) |
| Wight | 41g |
| Built-in battery | 1500mAh |
| Charge Time | ≈2.5 hours |
| Frequency Bands | GSM/2G 850/900/1800/1900MHz, LTE-FDD/4G B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| IP Grade | IP65 |


