|
Accurate real-time position information |
| Remote control relay switch |
|
|
Driver Behavior Analysis |
| Light sensor alarm to prevent theft |
|
|
IP65 waterproof & dust grade |
Autosali V7 2G Vehicle GPS Tracker
| Model | V7 |
|---|---|
| Size | 77(L) *23(W) *12.5(H) mm |
| Wight | 23.6g |
| Operating voltage | 9~90V |
| Frequency Bands | GSM/2G 850/900/1800/1900MHz |
| Built-in battery | 55mAh |
| IP Grade | IP65 |






| CLASS | FUNCTION | DESCRIPTION |
| Electrical Features | Mode of Power supply | Supply of power |
| Operating voltage | DC 9V - 90V | |
| Working current | 12V/Average 25mA | |
| Sleep current | 12V/Less than 10mA | |
| Built-in battery capacity | 55mAh (Soft pack lithium battery) | |
| Communication Features | GSM/2G | 850/900/1800/1900MHz |
| Antenna | FPC | |
| Communication module chip | RDA8955L | |
| Range of operating temperature | -25℃ - 75℃ | |
| Range of storage temperature | -40℃ - 80℃ | |
| Range of operating humidity | 10%-85% RH | |
| Positioning Features | Positioning module chip | AT6558R/HD8122 |
| Positioning mode | GPS&BDS | |
| Cold start time | 60s | |
| Hot start time | 15s | |
| Tracking sensitivity | -160 dBm | |
| Capture sensitivity | -147 dBm | |
| Antenna specification | Ceramic 18mm * 18mm * 2mm | |
| GPS frequency range | L1: 1575.42±1.023MHz | |
| Beidou frequency range | B1: 1561.098±2.046MHz | |
| Number of satellite channels | 64 | |
| Positioning accuracy | <10m(1σ) | |
| Timing accuracy | <30ns(1σ) | |
| Speed measurement accuracy | <0.1m/s(1σ) | |
| Maximum acceleration | 4g | |
| Maximum speed | 515m/s | |
| Maximum height | 18000m | |
| Outside specification | Size | 77mm(L) *23mm(W)*12.5mm(H) |
| Weight | 23.6g | |
| Material | ABS |
| NO. | FUNCTION | DESCRIPTION |
| 1 | Real Time Tracking | More precise positioning with high performance chipset. Update position every 10 seconds with continuous tracking. |
| 2 | Historical Playback | Support up to 3 months' historical track, operate through platform or APP. |
| 3 | GEO Fence | After setting the area of the GEO Fence, APP will receive an alarm when entering or exiting this fence |
| 4 | Oil Remotely Cut Off | Remotely Cut off/supply fuel remotely through server or SMS. |
| 5 | ACC Detection | There will be an alert to users when ACC on or off. |
| 6 | Power off Alarm | Turn on backup battery, Power off will receive an alarm. |
| 7 | Over-speed Alarm | When vehicle is over speed, device will upload an alarm to the server. |
| 8 | Vibration Alarm | Turn on backup battery,the device will be in defense automatically after power off 5 minutes (time can be set), you will receive an alarm if it will vibrate. |
| 9 | Light Sensor Alarm | Once the tracker is removed, there will be light sensor alarm on your app, platform or SMS according to your setting. |
| 10 | Driving Behavior Detection | The driver's behavior report, such as rapid acceleration/deceleration and sharp turn,could be detected and generate on platform, see the overall behavior of your fleet.(This function can be turned on or off) |
| 11 | Collision Alarm | When the vehicle undergoes dangerous driving behavior such as sudden acceleration. sudden braking, sharp turns, etc., and a sudden vibration occurs, a collision alarm will be triggered. |
| 12 | Low power mode | The 3D sensor detects vibration status of device in real time, the device will change to low power mode after 3 minutes without vibration, close the GPS module, just upload heart beat package, when vibration is detected, the device changes to work mode automatically. |
| 13 | Blind Area Data Upload | Data will be stored up to 999pcs in places with poor signal, and upload stored data when signal is good. |
| 14 | Inflexion Upload | When the angle that vehicle turned is more than a setting scale it will send a location data soon to optimize the playback. |
| 15 | EPO Located For Assistance | The terminal supports the EPO assisted positioning function to enhance the positioning effect. |
| 16 | AGPS | Support AGPS, Capture signal quickly. |
| 17 | OTA | The software can be upgraded remotely and continuously optimized and updated to achieve a better user experience. |
| Model | V7 |
|---|---|
| Size | 77(L) *23(W) *12.5(H) mm |
| Wight | 23.6g |
| Operating voltage | 9~90V |
| Frequency Bands | GSM/2G 850/900/1800/1900MHz |
| Built-in battery | 55mAh |
| IP Grade | IP65 |


